CUT-40/60/80/100/160 inverter cutting power supply uses high-power device IGBT to convert 50/60Hz power frequency to medium frequency. Subsequently, the voltage is reduced and the current is adjusted. At the same time, pulse bandwidth modulation technology (PWM) is used. Can produce a powerful large power supply that can be used for cutting.
MODLE | CUT-45 | CUT-63 | CUT-80 | CUT-105 | CUT-130 |
Input voltage(V) | AC220V±10% | AC380V±10% | AC380V±10% | AC380V±10% | AC380V±10% |
Frequency(Hz) | 50 | 50 | 50 | 50 | 50 |
Rated input current CUT(A) | 20 | 11 | 16 | 21.3 | 27.3 |
Rated input current MMA(A) | / | 10 | 11 | 13.3 | 15.5 |
Output current CUT(A) | 25-40 | 25-60 | 25-80 | 25-100 | 25-120 |
Output current MMA(A) | / | 30-200 | 30-220 | 30-250 | 30-280 |
Rated output voltage CUT(V) | 88-96 | 88-104 | 88-112 | 88-120 | 88-128 |
Rated output voltage MMA(V) | / | 21-28 | 21-28.8 | 21-30 | 21-31.2 |
Duty cycle(%) | 60 | 60 | 60 | 60 | 60 |
Efficiency (%) | 85 | 85 | 85 | 85 | 85 |
Rated capacity(K V A) | 5 | 8 | 10 | 13.3 | 17 |
Air compressure(KG) | 4-5 | 4-5 | 4-5 | 4-6 | 4-7 |
cutting thickness(mm) | 1.0-12 | 1.0-20 | 1.0-25 | 1.0-30 | 1.0-40 |
Enclosure rating | IP21 | IP21 | IP21 | IP21 | IP21 |
Insulation level | B | B | B | B | B |
Net weight(kg) | 20 | 35 | 49 | 62 | 62 |
Dimension(mm) | 440X280X290 | 465X280X510 | 540X280X580 | 585X315X650 | 585X315X650 |
1. Air compressor built in;
2. HF Arc-starting, High Success Rate At Arc Starting;
3. High Cutting Speed, Narrow And Clean Cutting Gap, No Grinding;
4. With Pilot Arc Function, Cut Plates Into Comples Shapes;
5. International Brand Mosfet And Rectify Tube;
6. High Duty Cycle, Energy Saving, High Reliability.
企业邮箱 : alansunrise@sina.com
公司地址 : No.723, Shangcheng Road No.800 Shanghai, China